Main characteristics of this machine tools
★This machine tools is mainly used for grinding of internal hole, internal tapered hole and stepped hole of deep hole internal circle.
★The headstock spindle adopts AC frequency converter for stepless speed regulation.
★The headstock is able to rotate and can grind tapered hole.
★Work table travel adopts hydraulic reciprocating.
★Grinding machine can be specially customized for grinding of work piece with over-range deep hole.
Specification parameter list
| Model of machine tools | MS-1型 | |
|---|---|---|
| Diameter of hole to be grinded (mm) | ф50-400 | |
| Depth of hole to be grinded (mm) | 750(1000) | |
| Maximum swing diameter of work piece (mm) | 800 | |
| Maximum stroke of work table (mm) | 800(1050) | |
| Rotation angle of headstock (°) | +3-1° | |
| Maximum installation length of work piece (mm) | 1100 | |
| Adjustment range of outer diameter of work piece on center frame (mm) | ф60-ф450 | |
| Rotating speed of work piece (r/min) | 28、38、57、160、212、320 | |
| Rotating speed of grinding wheel (r/min) | 2000-10000 | |
| Total power of machine tools (kw) | 13 | |
| Weight of machine tools (kg) | 7800kg(8500) | |
| Outline dimension (r/min) | 4000(4500)×1650×1900 | |
| Working accuracy (according to standard specimen) | Roundness of internal hole(μm) | 6 |
| Cylindricity of internal hole (mm) | 0.02/1000 | |
| Surface roughness(μm) | Ra0.63 | |


Leave A Message