Main characteristics of this machine tools
★ This machine tools is mainly used for grinding of internal hole, stepped hole and internal tapered hole of work piece.
★ Feed and compensation of machine tool is executed by two non-interference drive mechanisms. The feed system hasthe function of fixed-stroke grinding and adopts manual or hydraulic feed method.
★ The machine tools is equipped with fast hopping mechanism. Therefore, the tools does not need to be adjusted after The grinding wheel is withdrawn for measurement or dressing.
★ Intermediate stop device is set for fast backward of work table. The distance of fast backward can be adjusted as required to reduce auxiliary time.
★ The starting hand of work table is equipped with safety interlocking device so as to ensure the safety during assembly, disassembly and measurement.
★ The maximum rotating speed of grinding wheel spindle is 24000r/min so as to improve grinding of small hole.
★ If the user has a special order, the frequency conversion speed regulator of motorized spindle can be modified to grind internal hole with small diameter.
★ This machine is equipped with end face grinding device to ensure the perpendicularity of work piece internal hole and end face.
Specification parameter list
| Model of machine tools | MD2110C | |
|---|---|---|
| Grinding aperture(mm) | ф5-ф100 | |
| Maximum grinding depth(mm) | 150 | |
| Swing diameter of work piece (mm) | Inside the shell | ф260 |
| Outside the shell | ф480 | |
| Maximum rotation angle of headstock (°) | 20° | |
| Rotating speed of work piece (r/min) | 180-500 4 steps | |
| Rotating speed of grinding wheel (r/min) | 10000、24000 | |
| Rotating speed of end grinder (r/min) | 1600 | |
| Total power of machine tools (kw) | 4.1 | |
| Power of work piece motor (kw) | 0.45-0.75 | |
| Power of grinding wheel motor (kw) | 2.2 | |
| Outline dimension of machine tools (mm) | 2363×1260×1300 | |
| Weight of machine tools (kg) | 2000 | |
| Power supply used by machine tools | 3N-50Hz 380V | |
| Working accuracy (according to standard specimen) | Roundness of internal hole (μm) | 2.5 |
| Cylindricity of internal hole (μm) | 4 | |
| Surface roughness of internal hole(μm) | Ra0.63 | |


Leave A Message