Main features of the machine
★ The machine is used for grinding cylindrical and conical outer circles, and also for grinding axial end faces.
★ The cross feed movement of grinding wheel rack has several forms, such as hydraulic rapid movement, automatic periodic feed and manual feed.
★ The guide rail of grinding wheel rack adopts Flat-V type rolling sliding guide rail.
Specification parameter list
| Name | Parameter | ||
|---|---|---|---|
| Grinding internal diameter scope | 6-200mm | ||
| Max. Grinding length | 500mm | 750mm | |
| Center distance between tops(mm) | 520mm | 760mm | |
| Center height(mm) | 125mm | ||
| 磨削工件****重量kg | 50kg | 80kg | |
| 机床外形尺寸(长x宽x高)mm | 2000×1420×1600mm | 2500×1420×1600mm | |
| 机床重量kg | 2400kg | 3200kg | |
| 工作台****移动量mm | 550mm | 780mm | |
| 工作台往复运动速度mm/min | 100-4000mm/min | ||
| 上工作台回转角度 | -3 + 7° | ||
| 砂轮尺寸mm | Φ400×40×Φ203mm | ||
| 砂轮线速度mm | <35m/s | ||
| 砂轮轴转速r/min | 1780r/min | ||
| 砂轮架快速移动量mm | 20mm | ||
| 砂轮架****移动量mm | 150mm | ||
| 手轮一转砂轮架移动量mm | 1mm | ||
| 微调捏手一格砂轮架移动量mm | 0.005mm | ||
| 主轴转速r/min | 60.85.230.120.170.460 r/min | ||
| Head stock rotation | -30~90° | ||
| Morse taper of spindle taper hole | Morse No3 | ||
| Maximum movement of tip sleeve | 25 | ||
| Morse taper of the tip sleeve | Morse No.3 | ||
| Flow of oil pump | 16 L/min | ||
| Hydraulic system pressure | 0.8-lMpa | ||
| Flow of cooling pump | 25 L/min | ||
| Grinding wheel motor power | 4kw | ||
| Head stock motor power | 0.25/0.37kw | ||
| Oil pump motor power | 0.75kw | ||
| Cooling pump motor power | 0.9kw | ||
| Processing accuracy | |||
| Roundness | 0.0015mm | ||
| Cylindricity | 0.002mm | ||
| Roughness of surface | Ra0.32um | ||


Leave A Message