Main features of the machine
★ The machine is mainly used for grinding cylindrical or conical work piece cylindrical surface.
★ The longitudinal movement of the worktable of the machine tool is driven by hydraulic continuously variable transmission and can also be driven manually.
★ The cross feed of grinding wheel rack is made by hydraulic system, which can automatically feed in micro cycle and fast forward and backward. It can also be realized by hand wheel.
★ Hydrostatic lubrication is adopted for grinding wheel rack and worktable guide rail.
★ The work piece, grinding wheel, hydraulic pump and cooling pump are respectively driven by independent motors.
★ Each moving part of the machine tool has electrical, hydraulic and mechanical interlocking mechanism, which is safe and reliable.
Specification parameter list
| Name | Main technical parameters | |||
|---|---|---|---|---|
| Max. Grinding length of work piece (mm) | 500 | 1000 | 1500 | 12000 |
| Max. Grinding outer diameter of work piece | 8-320mm | |||
| Max. Loading weight of work piece (mm) | 100 | 150 | 200 | 250 |
| Center distance between tops (mm) | 500 | 1100 | 1600 | 2100 |
| Center height | 180mm | |||
| Maximum clockwise rotation angle of worktable | -30 +7° | |||
| Max. moving amount of work table (mm) | 500 | 1000 | 1600 | 2100 |
| Moving speed scope of work table | 0.1-4m/min | |||
| Worktable hand wheel movement amount per turn | 2mm | |||
| Head stock spindle taper hole size | Morse No.5 | |||
| Tail stock sleeve movement amount | 30mm | |||
| Tail stock sleeve taper hole size | MorseNo.5 | |||
| Maximum movement of grinding wheel carriage | 280mm | |||
| Grinding wheel size | 600×75×305mm | |||
| Electric total power | 15kw | |||
| Max. Grinding wheel linear speed | 35kw | |||
| Grinding wheel motor | 11kw | |||
| Grinding accuracy (Test specimen) | ||||
| Roundness | 2um | |||
| Cylindricity | 5-8um | |||
| Surface roughness | Ra0.32um | |||
| Net weight of machine tool (Kg ) | 3000 | 3700 | 4500 | 6000 |
| Size of machine tool(L×W×H) mm | 3750×1800×1500 | 4900×1800×1500 | 5800×1800×1500 | 8000×1800×1500 |


Leave A Message