Specification parameter list
| Model of machine tools | M1040A | M1050 | M1080 | |
|---|---|---|---|---|
| Grinding aperture | Continuous grinding (mm) | Φ-Φ40 | Φ5-Φ50 | Φ5-Φ80 |
| Plunge grinding (mm) | Φ7-Φ40 | Φ5-Φ80 | ||
| Grinding length | Continuous grinding (mm) | 140 | 120 | 180 |
| Plunge grinding (mm) | 120 | 145 | 140 | |
| Specification of grinding wheel (mm) | PSA350×25×27 | P400×150×203 | P500×150×305 | |
| Specification of guide wheel (mm) | PSA250×25×75 | PSA300×150×127 | PSA300×150×127 | |
| Rotating speed of grinding wheel (r/min) | 1870 | 1668 | 1300 | |
| Rotating speed of guide wheel (r/min) (when dressing) | 20~180 | 20~200 | 30~300 | |
| Rotation angle of guide wheel (°) | In vertical plane | 一2~+4 | —2 ~ +5 | —2~+5 |
| In horizontal plane | 0 ~ +3 | -1 ~ +3 | 0~+3 | |
| Hand wheel feed amount per graduation (mm) | 0.002 | 0.002 | 0.005 | |
| Power supply used by machine tools (mm) | 3N-50HZ 380V | 3N-50HZ 380V | ||
| Height from the line of centers of grinding wheel and guide wheel to the surface of bracket (mm) | 190 | 220 | 210 | |
| Total power of machine tools (kw) | 9.23 | 13.85 | 17 | |
| Weight of machine tools (kg) | 2000 | 2850 | 3650 | |
| Outline dimension of machine tools (mm) | 1500×1300×1400 | 1940×1681×1480 | 1940×1600×1500 | |
| Working accuracy (according to standard specimen) | Roundness of internal hole pm) | 2 | 2 | 2 |
| Cylindricity of internal hole (pm) | 3 | 3 | 3 | |
| Surface roughness of internal hole (pm) | Ra0.32 | Ra0.32 | Ra0.32 | |


Leave A Message